Artists with the most titles on RolandRadio
We have a lot of artists on RolandRadio. But not everyone has many titles we can play. Here are the artists with the most titles. If you have titles that we don't have in the archive on RolandRadio yet, please send them to us.
| # | Artist | also known as | Titles on RolandRadio |
|---|---|---|---|
| 1 | Unknown Artist | 381 | |
| 2 | David Whittaker | 153 | |
| 3 | Tom & Jerry | Tom et Jerry | 125 |
| 4 | Kangaroo MusiQue | Ghostbusters, RUN/STOP, Thorsten Mitschele, Thorsten Norman Mitschele | 111 |
| 5 | Targhan | 100 | |
| 6 | RolandRadio | 82 | |
| 7 | Ben Daglish | 76 | |
| 8 | SuTeKH | 75 | |
| 9 | BSC | Betasoft, Beta Soft Cologne, Carl Carbunckel | 72 |
| 10 | Jonathan Dunn | J. Dunn, Jon, Jon Dunn, Choroid | 71 |
| 11 | Jason C. Brooke | Jas | 51 |
| 12 | Frequency | 46 | |
| 13 | McKlain | MCK55 | 44 |
| 14 | Tiny Williams | Tony Williams | 40 |
| 15 | Charles Callet | 39 | |
| 16 | Dave Rogers | J. Dave Rogers, J. D. Rogers, D. Rogers | 29 |
| 17 | Rob Hubbard | 28 | |
| 18 | Michel Winogradoff | 26 | |
| 19 | Matt Furniss | 25 | |
| 20 | Ixien | 23 | |
| 21 | Christophe Fèvre | 21 | |
| 22 | Mark Cooksey | 19 | |
| 23 | Ultrasyd | 18 | |
| 24 | Antitec | 17 | |
| 25 | Crittersoap | 16 | |
| 26 | William Bourgeois (Napo) | Napo | 16 |
| 27 | Martin Galway | 16 | |
| 28 | Fred Gray | 16 | |
| 29 | Weee! | 15 | |
| 30 | Joe Mac Alby | Joe McAlby | 15 |
| 31 | Shap | 15 | |
| 32 | Gominolas | 14 | |
| 33 | Matthew Cannon | 14 | |
| 34 | Barry Leitch | 14 | |
| 35 | Allister Brimble | 14 | |
| 36 | CRTC | 14 | |
| 37 | Niklas Strom | 13 | |
| 38 | The Mojon Twins | 13 | |
| 39 | Pulkomandy | 12 | |
| 40 | Crown | 12 | |
| 41 | Lyndon Sharp | 11 | |
| 42 | Face Hugger | 11 | |
| 43 | Mr.Lou | 10 | |
| 44 | Russell Lieblich | 10 | |
| 45 | Luc Guillaume | 9 | |
| 46 | Nick Jones | 9 | |
| 47 | Zik | 9 | |
| 48 | Electric Monk | The Electric Monk | 9 |
| 49 | Epsilon | 9 | |
| 50 | Sonic Graffiti | 9 | |
| 51 | Juan J. Martinez | 8 | |
| 52 | Ric | 8 | |
| 53 | Colin Porch | 8 | |
| 54 | Paul Hiley | 8 | |
| 55 | Eliot | 8 | |
| 56 | John Paul Eldridge | 8 | |
| 57 | EgoTrip | 8 | |
| 58 | Jean-Philippe Biscay | 7 | |
| 59 | Dave Pridmore | 7 | |
| 60 | David Lowe | Uncle Art, Dave Lowe, D. Lowe, 16 bit‑Uncle Art | 7 |
| 61 | José A. Martin | 7 | |
| 62 | Philippe Marchiset | 7 | |
| 63 | David Dunn | 7 | |
| 64 | Joe Moulding | 7 |
SET: 0.0844 seconds