Activision Publishing, Inc.
1979
Santa Monica
United States of America
United States of America
Founded by: David Crane, Larry Kaplan, Alan Miller, Bob Whitehead, Jim Levy
Productions of Activision Publishing, Inc.
| ID | Type | Name | alias | year | ||
|---|---|---|---|---|---|---|
| 137 | Master Of The Lamps | 1985 | ||||
| 208 | Master Of The Lamps: Magic Carpet | 1985 | ||||
| 256 | Mermaid Madness | 1986 | ||||
| 365 | Koronis Rift | 1987 | ||||
| 417 | Tempest | 1986 |
|
|||
| 466 | Altered Beast | 1989 |
|
|||
| 543 | Big Trouble In Little China | Les Adventures De Jack Burton, Golpe En La Pequena China | 1986 | |||
| 631 | Knightmare | 1987 | ||||
| 649 | Barry McGuigan's World Championship Boxing | Barry McGuigan World Championship Boxing | 1985 |
|
||
| 724 | Ghostbusters 2 | Ghostbusters II, Cazafantasmas II | 1989 | |||
| 793 | Ninja Spirit | 1990 | ||||
| 863 | Rampage | 1987 | ||||
| 923 | Hot-Rod | 1989 | ||||
| 937 | Sailing | 1987 | ||||
| 958 | Predator | 1988 | ||||
| 1042 | Ghostbusters | 1985 | ||||
| 1094 | Wonder Boy | 1986 |
|
|||
| 1199 | Aliens | Aliens The Computer Game | 1986 |
|
||
| 1230 | Fighter Bomber | 1990 |
|
|||
| 1313 | Afterburner | After Burner | 1988 |
|
||
| 1318 | Power Drift | 1989 | ||||
| 1417 | Super Wonderboy | Super Wonderboy In Monster Land, Wonderboy Au Pays Des Monstres | 1989 | |||
| 1445 | Star Raiders 2 | Star Raiders II | 1987 |
SET: 0.1029 seconds