Infogrames Entertainment SA
1983
Lyon
French Republic
French Republic
Founded by: Bruno Bonnell, Christophe Sapet
Productions of Infogrames Entertainment SA
ID | Type | Name | alias | year | ||
---|---|---|---|---|---|---|
107 | Bobo | Stir Crazy Featuring Bobo | 1988 | |||
154 | The Light Corridor | 1990 | ||||
177 | L'Affaire Santa Fe | 1988 |
|
|||
240 | Les Passagers Du Vent | Reisende Im Wind, Passengers On The Wind, Los Pasajeros Del Viento | 1986 | |||
309 | Les Passagers Du Vent 2 | Les Passagers Du Vent L'Heure Du Serpent, Reisende Im Wind 2, Passengers On The Wind 2, Los Pasajeros Del Viento 2 | 1987 | |||
342 | Hostages: Operation Jupiter | Hostages | 1990 | |||
520 | Bob Morane: Chevalerie | 1987 | ||||
580 | Marche a l'Ombre | Renaud - Marche A L'ombre, Sidewalk | 1987 | |||
640 | Nord et Sud | North and South, North & South - Les Tuniques Bleues, Nord Et Sud, Norte Y Sur | 1989 | |||
723 | Bob Morane: Science Fiction | Lee Enfield - Space Ace, Bob Morane - Espacio | 1987 |
|
||
760 | Tintin Sur La Lune | Tintin on the moon, Tim und Struppi auf dem Mond, Tintin En La Luna | 1989 |
|
||
1023 | Mandragore | 1985 | ||||
1099 | Mystical | 1990 | ||||
1107 | Prohibition | 1987 | ||||
1387 | La Formule | The Amazing Shrinking Man, La Formula, Die Formel | 1986 | |||
1471 | Bob Morane: Ocean | Bob Morane - Ocean, Operation Neptune | 1988 | |||
1497 | Iznogoud | 1987 | ||||
1515 | Patrice Martin: Les Dieux de la Mer | Les Dieux De La Mer, Patrice Martin, Championship Waterskiing, Championship Water-Ski Challenge | 1987 |
|
SET: 0.0675 seconds